<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Palm Jumeirah - News and property</title>
	<atom:link href="http://www.dubaipalmrent.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dubaipalmrent.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 12 Dec 2009 23:58:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Palm Islands, Dubai</title>
		<link>http://www.dubaipalmrent.com/palmi-slands-dubai-information/the-palm-islands-dubai</link>
		<comments>http://www.dubaipalmrent.com/palmi-slands-dubai-information/the-palm-islands-dubai#comments</comments>
		<pubDate>Sat, 12 Dec 2009 18:36:14 +0000</pubDate>
		<dc:creator>Palm Jumeirah Admin</dc:creator>
				<category><![CDATA[Palm General Information]]></category>

		<guid isPermaLink="false">http://www.dubaipalmrent.com/?p=6</guid>
		<description><![CDATA[An introduction to the Palm Islands Dubai]]></description>
			<content:encoded><![CDATA[<p>The Palm Islands refer to the three man made islands built on the costal waters of Dubai. The Palm Trilogy includes the Palm Jumeirah, Palm Jebel Ali and Palm Deira.</p>
<p><strong>The Palm Jumierah</strong></p>
<p><strong><img class="alignnone size-full wp-image-11" title="Palm Jumeirah Villas" src="http://www.dubaipalmrent.com/wp-content/uploads/2009/12/pjVilla1.jpg" alt="Palm Jumeirah Villas" width="120" height="93" /> </strong></p>
<p>The Palm Jumeirah currently has thriving communities and world class hotels such the as the Atlantis Hotel. It is the jewel in Dubai&#8217;s crown and is a much sought after neigbourhood.</p>
<p><strong>The Palm Jebel Ali</strong></p>
<p>The Palm Jebel Ali is much larger than the Palm Jumeirah. The land reclaimation for the project has been completed however no development has taken place on the island largely due to the outbreak from the global recession. Further construction of residentail units are unlikely to commence in 2010, although Nakheel have stated that the frond villas will be completed at a revised, but currently unconfirmed schedule.</p>
<p><strong>The Palm Deira</strong></p>
<p>The Palm Deira is a mega island and is many times large than the Palm Jumeirah. The perimeter of this palm will be larger than Paris and about the size of Greater London. Some land reclaimation has been done but the island is far from being complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubaipalmrent.com/palmi-slands-dubai-information/the-palm-islands-dubai/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Palm Jumeirah Not Sinking! &#8211; Reports shown to be inaccurate</title>
		<link>http://www.dubaipalmrent.com/palm-jumeirah-news/palm-jumeirah-not-sinking-reports-shown-to-be-inaccurate</link>
		<comments>http://www.dubaipalmrent.com/palm-jumeirah-news/palm-jumeirah-not-sinking-reports-shown-to-be-inaccurate#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:12:50 +0000</pubDate>
		<dc:creator>Palm Jumeirah Admin</dc:creator>
				<category><![CDATA[Palm Jumeirah News]]></category>

		<guid isPermaLink="false">http://96.30.30.123/~dubaipal/?p=3</guid>
		<description><![CDATA[Nakheel has issued a statement to rubbish a report on 9th December by Furgo stating that the Palm was sinking. The report had said, that by using sattelite data, it determined that the Palm Jumeirah is sinking by about 5mm a year. Nakheel dismissed the report citing that such information cannot be determined from NASA [...]]]></description>
			<content:encoded><![CDATA[<p>Nakheel has issued a statement to rubbish a report on 9th December by Furgo stating that the Palm was sinking. The report had said, that by using sattelite data, it determined that the Palm Jumeirah is sinking by about 5mm a year. Nakheel dismissed the report citing that such information cannot be determined from NASA sattelite data as these techniques have error range of +-50mm &#8211; as stated by NASA. Nakheel also added that it regularly monitors the Palm Island and the fact that so many developments have been stable for years is a testament to its solidity and sustainability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubaipalmrent.com/palm-jumeirah-news/palm-jumeirah-not-sinking-reports-shown-to-be-inaccurate/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>
