<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Palm Jumeirah - News and property &#187; Palm Jumeirah News</title>
	<atom:link href="http://www.dubaipalmrent.com/category/palm-jumeirah-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dubaipalmrent.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 03 Oct 2011 01:27:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Palm Jumeirah Not Sinking! &#8211; Reports shown to be inaccurate</title>
		<link>http://www.dubaipalmrent.com/palm-jumeirah-news/palm-jumeirah-not-sinking-reports-shown-to-be-inaccurate</link>
		<comments>http://www.dubaipalmrent.com/palm-jumeirah-news/palm-jumeirah-not-sinking-reports-shown-to-be-inaccurate#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:12:50 +0000</pubDate>
		<dc:creator>Palm Jumeirah Admin</dc:creator>
				<category><![CDATA[Palm Jumeirah News]]></category>

		<guid isPermaLink="false">http://96.30.30.123/~dubaipal/?p=3</guid>
		<description><![CDATA[Nakheel has issued a statement to rubbish a report on 9th December by Furgo stating that the Palm was sinking. The report had said, that by using sattelite data, it determined that the Palm Jumeirah is sinking by about 5mm a year. Nakheel dismissed the report citing that such information cannot be determined from NASA [...]]]></description>
			<content:encoded><![CDATA[<p>Nakheel has issued a statement to rubbish a report on 9th December by Furgo stating that the Palm was sinking. The report had said, that by using sattelite data, it determined that the Palm Jumeirah is sinking by about 5mm a year. Nakheel dismissed the report citing that such information cannot be determined from NASA sattelite data as these techniques have error range of +-50mm &#8211; as stated by NASA. Nakheel also added that it regularly monitors the Palm Island and the fact that so many developments have been stable for years is a testament to its solidity and sustainability. You can see up to date <a href='http://www.justrentals.com'>Palm Jumeirah property</a> listings and have a look at <a href='http://www.justrentals.com'>Dubai villas</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubaipalmrent.com/palm-jumeirah-news/palm-jumeirah-not-sinking-reports-shown-to-be-inaccurate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

